Skip to content
UK Dynasty

Since 2016

Players

Everyone who has started a game in UK Dynasty. Pick one to see who he played for, what he scored and every trade he was part of.

PlayerSeasonsStartsPoints
Patrick Mahomes QB 2018–2026 107 2,387
Christian McCaffrey RB 2017–2026 110 2,169
Davante Adams WR 2016–2026 137 2,040
Derrick Henry RB 2016–2026 130 2,007
Josh Allen QB 2019–2026 81 1,915
Lamar Jackson QB 2018–2026 91 1,896
Travis Kelce TE 2016–2026 147 1,896
Tyreek Hill WR 2016–2025 120 1,893
Alvin Kamara RB 2017–2026 113 1,760
Mike Evans WR 2016–2026 127 1,707
Jalen Hurts QB 2020–2026 78 1,664
Stefon Diggs WR 2016–2026 129 1,628
Ezekiel Elliott RB 2016–2024 101 1,620
Saquon Barkley RB 2018–2026 98 1,550
DeAndre Hopkins WR 2016–2024 107 1,463
Keenan Allen WR 2016–2026 114 1,453
Russell Wilson QB 2016–2023 70 1,438
Josh Jacobs RB 2019–2026 91 1,384
Aaron Jones RB 2017–2026 110 1,383
Cooper Kupp WR 2017–2026 101 1,345
Jonathan Taylor RB 2020–2026 80 1,338
Joe Mixon RB 2017–2024 89 1,327
Aaron Rodgers QB 2016–2026 64 1,319
Justin Herbert QB 2020–2026 71 1,294
Amari Cooper WR 2016–2024 112 1,278
Justin Jefferson WR 2020–2026 84 1,258
CeeDee Lamb WR 2020–2026 87 1,247
Adam Thielen WR 2016–2024 93 1,192
James Conner RB 2018–2025 81 1,181
Ja'Marr Chase WR 2021–2026 72 1,162
Kyler Murray QB 2019–2026 58 1,158
Joe Burrow QB 2020–2026 58 1,150
George Kittle TE 2018–2026 91 1,142
Dak Prescott QB 2016–2026 60 1,130
Austin Ekeler RB 2018–2026 76 1,127
A.J. Brown WR 2019–2026 93 1,118
Todd Gurley RB 2016–2020 66 1,114
Melvin Gordon RB 2016–2022 75 1,100
Tyler Lockett WR 2016–2025 103 1,093
Kirk Cousins QB 2016–2025 62 1,091
Nick Chubb RB 2018–2025 75 1,088
Dalvin Cook RB 2017–2023 67 1,074
Tom Brady QB 2016–2022 58 1,064
D.J. Moore WR 2018–2026 94 1,048
Brandin Cooks WR 2016–2026 97 1,041
D'Andre Swift RB 2020–2026 81 1,032
Kareem Hunt RB 2017–2025 76 1,022
DK Metcalf WR 2019–2026 88 1,012
Michael Thomas WR 2016–2023 74 1,007
Amon-Ra St. Brown WR 2021–2026 68 997
Matthew Stafford QB 2016–2026 60 995
David Montgomery RB 2019–2026 83 987
Chris Godwin WR 2017–2026 85 972
Leonard Fournette RB 2017–2022 67 966
Julio Jones WR 2016–2022 72 947
Terry McLaurin WR 2019–2026 89 946
Matt Ryan QB 2016–2022 53 927
Deebo Samuel WR 2019–2026 74 921
Bijan Robinson RB 2023–2026 54 917
Baker Mayfield QB 2018–2026 56 914
Courtland Sutton WR 2018–2026 91 900
Deshaun Watson QB 2017–2024 46 899
Mark Andrews TE 2018–2026 90 882
Tee Higgins WR 2020–2026 70 852
Jared Goff QB 2016–2026 51 851
Jahmyr Gibbs RB 2023–2026 47 847
Mark Ingram RB 2016–2022 66 837
David Johnson RB 2016–2020 51 833
Odell Beckham WR 2016–2023 64 818
Robert Woods WR 2016–2023 70 813
Zach Ertz TE 2016–2026 81 813
Tony Pollard RB 2019–2026 67 802
Antonio Brown WR 2016–2021 46 793
Calvin Ridley WR 2018–2025 71 772
Marvin Jones WR 2016–2022 70 767
Kyren Williams RB 2022–2026 47 760
Le'Veon Bell RB 2016–2020 44 753
Javonte Williams RB 2021–2026 64 749
Jaylen Waddle WR 2021–2026 67 739
James Cook RB 2022–2026 50 736
Najee Harris RB 2021–2024 59 719
DeVonta Smith WR 2021–2026 68 715
Kenneth Walker III RB 2022–2026 50 711
Jarvis Landry WR 2016–2022 70 704
Chris Olave WR 2022–2026 57 677
T.Y. Hilton WR 2016–2021 59 675
Jaxon Smith-Njigba WR 2023–2026 43 671
T.J. Hockenson TE 2019–2026 69 666
Michael Pittman WR 2020–2026 64 666
Puka Nacua WR 2023–2026 39 650
Drake London WR 2022–2026 59 648
Drew Brees QB 2016–2020 37 642
Breece Hall RB 2022–2026 50 639
Jameis Winston QB 2016–2026 42 626
Kenyan Drake RB 2016–2022 63 619
Philip Rivers QB 2016–2020 38 610
Hunter Henry TE 2016–2026 82 600
Tyler Boyd WR 2016–2023 58 595
Emmanuel Sanders WR 2016–2021 60 594
Andrew Luck QB 2016–2018 29 593

Showing the 100 highest scorers. Search to find anyone else.