| Chippenham Beavers | Coming in | Flitwick Fireflies |
|---|---|---|
| 3-5 | Record | 3-5 |
| 3rd in the South | Division | 4th in the Midlands |
| 8th of 12 | Overall | 11th of 12 |
| 816.86 | Points for | 694.30 |
| 102.11 | Average | 86.79 |
| WLWWL | Form | WWLLL |
Head to head: Chippenham Beavers 6-3
Last time: Chippenham Beavers 71.80 - 84.72 Flitwick Fireflies, week 11 2025
Chippenham Beavers
| Starters | Pts | |
|---|---|---|
| QB | Dak Prescott DAL | 0.00 |
| RB | Omarion Hampton LAC | 0.00 |
| RB | Quinshon Judkins CLE | 0.00 |
| RB | Javonte Williams DAL | 0.00 |
| WR | Tee Higgins CIN | 0.00 |
| WR | Tre Tucker LVR | 0.00 |
| WR | Puka Nacua LAR | 0.00 |
| TE | Kyle Pitts ATL | 0.00 |
| TE | Jake Ferguson DAL | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Matthew Stafford LAR | 0.00 |
| RB | Dameon Pierce PHI | 0.00 |
| RB | Kimani Vidal LAC | 0.00 |
| RB | Kendre Miller NOS | 0.00 |
| WR | Marvin Mims DEN | 0.00 |
| WR | Travis Hunter JAC | 0.00 |
| WR | KeAndre Lambert-Smith LAC | 0.00 |
| WR | Quentin Johnston LAC | 0.00 |
| WR | Brian Thomas Jr. JAC | 0.00 |
| WR | Emeka Egbuka TBB | 0.00 |
| TE | Terrance Ferguson LAR | 0.00 |
| TE | Tommy Tremble CAR | 0.00 |
| TE | Greg Dulcich MIA | 0.00 |
Flitwick Fireflies
| Starters | Pts | |
|---|---|---|
| QB | Daniel Jones IND | 0.00 |
| RB | Braelon Allen NYJ | 0.00 |
| RB | Rhamondre Stevenson NEP | 0.00 |
| WR | Jaylen Waddle DEN | 0.00 |
| WR | Garrett Wilson NYJ | 0.00 |
| WR | Rome Odunze CHI | 0.00 |
| WR | Caleb Douglas MIA | 0.00 |
| WR | Jalen Coker CAR | 0.00 |
| TE | AJ Barner SEA | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Kyler Murray MIN | 0.00 |
| QB | Jayden Daniels WAS | 0.00 |
| RB | Kaleb Johnson GBP | 0.00 |
| RB | TreVeyon Henderson NEP | 0.00 |
| RB | DJ Giddens IND | 0.00 |
| RB | Tyjae Spears TEN Done | 0.00 |
| WR | Brandon Aiyuk SFO | 0.00 |
| WR | Jalen Nailor LVR | 0.00 |
| WR | Marquise Brown PHI | 0.00 |
| WR | Luke McCaffrey WAS | 0.00 |
| WR | Tyquan Thornton KCC | 0.00 |
| WR | Nico Collins HOU | 0.00 |
| TE | Theo Johnson NYG | 0.00 |
| TE | Chigoziem Okonkwo WAS | 0.00 |
| TE | Pat Freiermuth PIT Done | 0.00 |