| Andover Sandslashers | Coming in | Nottingham Bandits |
|---|---|---|
| 6-2 | Record | 3-5 |
| 1st in the South | Division | 2nd in the North |
| 2nd of 12 | Overall | 6th of 12 |
| 1,000.34 | Points for | 842.40 |
| 125.04 | Average | 105.30 |
| WLWLW | Form | LLLWW |
Head to head: Andover Sandslashers 7-2
Last time: Andover Sandslashers 155.00 - 69.74 Nottingham Bandits, week 11 2025
Andover Sandslashers
| Starters | Pts | |
|---|---|---|
| QB | Jordan Love GBP | 0.00 |
| RB | Bijan Robinson ATL | 0.00 |
| RB | Christian McCaffrey SFO | 0.00 |
| RB | Chuba Hubbard CAR | 0.00 |
| WR | Justin Jefferson MIN | 0.00 |
| WR | George Pickens DAL | 0.00 |
| WR | Keenan Allen IND | 0.00 |
| WR | Chris Olave NOS | 0.00 |
| TE | George Kittle SFO | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Aaron Rodgers PIT Done | 0.00 |
| QB | Malik Willis MIA | 0.00 |
| RB | Tyrone Tracy NYG | 0.00 |
| RB | Justice Hill BAL | 0.00 |
| RB | Sione Vaki DET | 0.00 |
| RB | Devin Singletary NYG | 0.00 |
| RB | George Holani SEA | 0.00 |
| RB | Jordan Mason MIN | 0.00 |
| RB | Tyler Allgeier ARI | 0.00 |
| WR | Josh Cameron JAC | 0.00 |
| WR | Kalif Raymond CHI | 0.00 |
| WR | Christian Kirk SFO | 0.00 |
| WR | Calvin Ridley TEN Done | 0.00 |
| TE | Noah Fant NOS | 0.00 |
| TE | Brenton Strange JAC | 0.00 |
| TE | Mike Gesicki CIN | 0.00 |
Nottingham Bandits
| Starters | Pts | |
|---|---|---|
| QB | Patrick Mahomes KCC | 0.00 |
| RB | Jaylen Warren PIT Done | 0.00 |
| RB | Seth McGowan IND | 0.00 |
| WR | Luther Burden CHI | 0.00 |
| WR | Matthew Golden GBP | 0.00 |
| WR | Makai Lemon PHI | 0.00 |
| WR | CeeDee Lamb DAL | 0.00 |
| WR | Ladd McConkey LAC | 0.00 |
| TE | Dallas Goedert PHI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Anthony Richardson IND | 0.00 |
| QB | Brock Purdy SFO | 0.00 |
| RB | Emmett Johnson KCC | 0.00 |
| RB | Jaylen Wright MIA | 0.00 |
| RB | Keaton Mitchell LAC | 0.00 |
| RB | MarShawn Lloyd GBP | 0.00 |
| RB | Mike Washington Jr. LVR | 0.00 |
| RB | Bam Knight ARI | 0.00 |
| WR | Malachi Fields NYG | 0.00 |
| WR | Malik Washington MIA | 0.00 |
| WR | Rashid Shaheed SEA | 0.00 |
| WR | Cedric Tillman NOS | 0.00 |
| WR | Devaughn Vele NOS | 0.00 |
| TE | Juwan Johnson NOS | 0.00 |
| TE | Harold Fannin CLE | 0.00 |
| TE | Josh Cuevas BAL | 0.00 |