| Pau Panthers | Coming in | Coventry Eagles |
|---|---|---|
| 6-2 | Record | 5-3 |
| 2nd in the South | Division | 2nd in the Midlands |
| 3rd of 12 | Overall | 4th of 12 |
| 881.42 | Points for | 979.94 |
| 110.18 | Average | 122.49 |
| WWWLW | Form | WWWWL |
Head to head: Pau Panthers 6-15
Last time: Cymru Cobras 97.26 - 100.94 Coventry Eagles, week 14 2025
Pau Panthers
| Starters | Pts | |
|---|---|---|
| QB | Joe Burrow CIN | 0.00 |
| RB | Jahmyr Gibbs DET | 0.00 |
| RB | Chase Brown CIN | 0.00 |
| RB | Breece Hall NYJ | 0.00 |
| WR | Tetairoa McMillan CAR | 0.00 |
| WR | Stefon Diggs WAS | 0.00 |
| WR | Marvin Harrison Jr. HOU | 0.00 |
| WR | Khalil Shakir BUF | 0.00 |
| TE | Isaiah Likely NYG | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Trevor Lawrence JAC | 0.00 |
| QB | Jacoby Brissett ARI | 0.00 |
| RB | Tyler Goodson DAL | 0.00 |
| RB | Austin Ekeler WAS | 0.00 |
| WR | Jordan Watkins SFO | 0.00 |
| WR | DeVonta Smith PHI | 0.00 |
| WR | Wan'Dale Robinson TEN Done | 0.00 |
| WR | Brandin Cooks SFO | 0.00 |
| WR | Treylon Burks WAS | 0.00 |
| WR | Dont'e Thornton LVR | 0.00 |
| WR | Dohnte Meyers CIN | 0.00 |
| TE | Colby Parkinson LAR | 0.00 |
| TE | Evan Engram DEN | 0.00 |
| TE | Kenyon Sadiq NYJ | 0.00 |
| TE | Jonnu Smith GBP | 0.00 |
| TE | Darnell Washington PIT Done | 0.00 |
Coventry Eagles
| Starters | Pts | |
|---|---|---|
| QB | Drake Maye NEP | 0.00 |
| RB | James Cook BUF | 0.00 |
| RB | Ashton Jeanty LVR | 0.00 |
| WR | Zay Flowers BAL | 0.00 |
| WR | Parker Washington JAC | 0.00 |
| WR | Amon-Ra St. Brown DET | 0.00 |
| TE | Sam LaPorta DET | 0.00 |
| TE | T.J. Hockenson MIN | 0.00 |
| TE | Colston Loveland CHI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Caleb Williams CHI | 0.00 |
| QB | Bryce Young CAR | 0.00 |
| RB | Kyle Monangai CHI | 0.00 |
| RB | Chris Brooks GBP | 0.00 |
| RB | Dylan Sampson CLE | 0.00 |
| RB | Kenneth Gainwell TBB | 0.00 |
| RB | RJ Harvey DEN | 0.00 |
| RB | Ameer Abdullah JAC | 0.00 |
| RB | Kyle Juszczyk SFO | 0.00 |
| WR | Kyle Williams NEP | 0.00 |
| WR | Adonai Mitchell NYJ | 0.00 |
| WR | Joshua Palmer BUF | 0.00 |
| WR | Xavier Legette CAR | 0.00 |
| TE | Gunnar Helm TEN Done | 0.00 |
| TE | Cade Otton TBB | 0.00 |