| Wigan Wombats | Coming in | Winchester Woodpeckers |
|---|---|---|
| 4-4 | Record | 2-6 |
| 1st in the North | Division | 4th in the South |
| 5th of 12 | Overall | 12th of 12 |
| 894.20 | Points for | 615.34 |
| 111.78 | Average | 76.92 |
| LLLWL | Form | LLWLL |
Head to head: Wigan Wombats 8-7
Last time: Wigan Wombats 108.14 - 106.12 Derby Otters, week 10 2025
Wigan Wombats
| Starters | Pts | |
|---|---|---|
| QB | Josh Allen BUF | 0.00 |
| RB | Aaron Jones MIN | 0.00 |
| RB | Bhayshul Tuten JAC | 0.00 |
| RB | Kyren Williams LAR | 0.00 |
| RB | Saquon Barkley PHI | 0.00 |
| WR | Mike Evans SFO | 0.00 |
| WR | Demario Douglas NEP | 0.00 |
| WR | Ryan Flournoy DAL | 0.00 |
| TE | Mark Andrews BAL | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jalon Daniels TBB | 0.00 |
| QB | Geno Smith NYJ | 0.00 |
| RB | Emanuel Wilson SEA | 0.00 |
| RB | Isaiah Davis NYJ | 0.00 |
| RB | Jaydon Blue PHI | 0.00 |
| RB | Ray Davis BUF | 0.00 |
| WR | Cooper Kupp SEA | 0.00 |
| WR | Deebo Samuel SFO | 0.00 |
| WR | Tyreek Hill Done | 0.00 |
| WR | Tez Johnson TBB | 0.00 |
| WR | Germie Bernard PIT Done | 0.00 |
| WR | Jerry Jeudy CLE | 0.00 |
| WR | Konata Mumpfield LAR | 0.00 |
| WR | Jordyn Tyson NOS | 0.00 |
| TE | Erick All CIN | 0.00 |
| TE | Darren Waller CAR | 0.00 |
Winchester Woodpeckers
| Starters | Pts | |
|---|---|---|
| QB | Baker Mayfield TBB | 0.00 |
| RB | Rico Dowdle PIT Done | 0.00 |
| RB | Zach Charbonnet SEA | 0.00 |
| RB | Rachaad White WAS | 0.00 |
| WR | Drake London ATL | 0.00 |
| WR | Jordan Whittington LAR | 0.00 |
| WR | Michael Wilson ARI | 0.00 |
| TE | Travis Kelce KCC | 0.00 |
| TE | Hunter Henry NEP | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Justin Fields KCC | 0.00 |
| QB | Fernando Mendoza LVR | 0.00 |
| QB | Tyler Shough NOS | 0.00 |
| RB | Emari Demercado HOU | 0.00 |
| RB | Ty Johnson BUF | 0.00 |
| RB | AJ Dillon CAR | 0.00 |
| RB | Brian Robinson ATL | 0.00 |
| RB | Elijah Mitchell PHI | 0.00 |
| RB | Roschon Johnson CHI | 0.00 |
| RB | Pierre Strong Jr. GBP | 0.00 |
| WR | Ashton Dulin IND | 0.00 |
| WR | De'Zhaun Stribling SFO | 0.00 |
| WR | Jahan Dotson ATL | 0.00 |
| WR | A.J. Brown NEP | 0.00 |
| WR | Jacob Cowing SFO | 0.00 |
| WR | Tory Horton SEA | 0.00 |