| Oxford Seahawks | Coming in | Lurgan Leopards |
|---|---|---|
| 7-1 | Record | 3-5 |
| 1st in the Midlands | Division | 3rd in the North |
| 1st of 12 | Overall | 7th of 12 |
| 878.92 | Points for | 833.44 |
| 109.87 | Average | 104.18 |
| LWWWW | Form | LLLWW |
Head to head: Oxford Seahawks 5-4
Last time: Oxford Seahawks 95.02 - 109.72 Lurgan Leopards, week 4 2025
Oxford Seahawks
| Starters | Pts | |
|---|---|---|
| QB | Sam Darnold SEA | 0.00 |
| RB | Jonah Coleman DEN | 0.00 |
| RB | Jonathan Taylor IND | 0.00 |
| RB | D'Andre Swift CHI | 0.00 |
| WR | Jordan Addison MIN | 0.00 |
| WR | Jaxon Smith-Njigba SEA | 0.00 |
| WR | Ja'Marr Chase CIN | 0.00 |
| WR | Omar Cooper Jr. NYJ | 0.00 |
| TE | Tyler Warren IND | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Justin Herbert LAC | 0.00 |
| RB | Phil Mafah NYG | 0.00 |
| RB | LeQuint Allen JAC | 0.00 |
| RB | Sean Tucker TBB | 0.00 |
| RB | Jordan James SFO | 0.00 |
| RB | Chris Rodriguez JAC | 0.00 |
| WR | Jauan Jennings MIN | 0.00 |
| WR | Darius Slayton Done | 0.00 |
| WR | Isaiah Bond CLE | 0.00 |
| WR | Jaylin Noel HOU | 0.00 |
| WR | Xavier Worthy KCC | 0.00 |
| WR | Tre Harris LAC | 0.00 |
| WR | Darnell Mooney NYG | 0.00 |
| TE | Dalton Schultz HOU | 0.00 |
| TE | Tyler Higbee LAR | 0.00 |
| TE | Oronde Gadsden LAC | 0.00 |
Lurgan Leopards
| Starters | Pts | |
|---|---|---|
| QB | Jared Goff DET | 0.00 |
| RB | Blake Corum LAR | 0.00 |
| RB | Josh Jacobs GBP | 0.00 |
| RB | Tony Pollard TEN Done | 0.00 |
| RB | Derrick Henry BAL | 0.00 |
| WR | Jameson Williams DET | 0.00 |
| WR | Courtland Sutton DEN | 0.00 |
| WR | Chris Godwin TBB | 0.00 |
| TE | Trey McBride ARI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | J.J. McCarthy NYG | 0.00 |
| QB | Jameis Winston NYG | 0.00 |
| QB | Shedeur Sanders CLE | 0.00 |
| QB | Kirk Cousins LVR | 0.00 |
| QB | Michael Penix Jr. ATL | 0.00 |
| QB | Tanner McKee PHI | 0.00 |
| RB | Samaje Perine CIN | 0.00 |
| RB | Woody Marks HOU | 0.00 |
| WR | Darius Cooper PHI | 0.00 |
| WR | Chimere Dike TEN Done | 0.00 |
| WR | Jack Bech LVR | 0.00 |
| WR | Dontayvion Wicks PHI | 0.00 |
| WR | Laquon Treadwell IND | 0.00 |
| WR | Tank Dell HOU | 0.00 |
| TE | Zach Ertz PHI | 0.00 |
| TE | Ben Sinnott WAS | 0.00 |