| Oxford Pythons | Coming in | Andover Sandslashers |
|---|---|---|
| 4-6 | Record | 7-3 |
| 3rd in the Midlands | Division | 2nd in the South |
| 9th of 12 | Overall | 3rd of 12 |
| 946.14 | Points for | 1,272.26 |
| 94.61 | Average | 127.23 |
| LLLWL | Form | WLWLW |
Head to head: Oxford Pythons 13-9
Last time: Oxford Pythons 84.76 - 44.70 Andover Sandslashers, week 14 2025
Oxford Pythons
| Starters | Pts | |
|---|---|---|
| QB | C.J. Stroud HOU | 0.00 |
| RB | Bucky Irving TBB | 0.00 |
| RB | Alvin Kamara NOS | 0.00 |
| RB | Ollie Gordon II MIA | 0.00 |
| WR | Josh Downs KCC | 0.00 |
| WR | Elic Ayomanor TEN | 0.00 |
| WR | Xavier Hutchinson HOU | 0.00 |
| WR | Jakobi Meyers JAC | 0.00 |
| TE | Brock Bowers LVR | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Drew Lock SEA Done | 0.00 |
| RB | Audric Estime NOS | 0.00 |
| RB | Jadarian Price SEA Done | 0.00 |
| RB | Jaleel McLaughlin CLE Done | 0.00 |
| RB | Nicholas Singleton TEN | 0.00 |
| RB | Najee Harris Done | 0.00 |
| WR | Kayshon Boutte HOU | 0.00 |
| WR | Cyrus Allen KCC | 0.00 |
| WR | Bryce Lance NOS | 0.00 |
| WR | Ja'Kobi Lane BAL | 0.00 |
| WR | Chris Bell MIA | 0.00 |
| WR | Isaiah Williams NYJ | 0.00 |
| WR | Troy Franklin DEN | 0.00 |
| TE | Mason Taylor NYJ | 0.00 |
| TE | Oscar Delp NOS | 0.00 |
| TE | Tucker Kraft GBP Done | 0.00 |
Andover Sandslashers
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers PIT | 0.00 |
| RB | Jordan Mason MIN | 0.00 |
| RB | Chuba Hubbard CAR | 0.00 |
| RB | Christian McCaffrey SFO | 0.00 |
| WR | George Pickens DAL | 0.00 |
| WR | Justin Jefferson MIN | 0.00 |
| WR | Chris Olave NOS | 0.00 |
| TE | Brenton Strange JAC | 0.00 |
| TE | George Kittle SFO | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jordan Love GBP Done | 0.00 |
| QB | Malik Willis MIA | 0.00 |
| RB | Justice Hill BAL | 0.00 |
| RB | Sione Vaki DET | 0.00 |
| RB | Tyrone Tracy NYG | 0.00 |
| RB | Tyler Allgeier ARI | 0.00 |
| RB | Bijan Robinson ATL Done | 0.00 |
| RB | Devin Singletary NYG | 0.00 |
| WR | Josh Cameron JAC | 0.00 |
| WR | Keenan Allen SFO | 0.00 |
| WR | Kalif Raymond CHI | 0.00 |
| WR | Calvin Ridley TEN | 0.00 |
| WR | Tutu Atwell LAR Done | 0.00 |
| TE | Noah Fant NOS | 0.00 |
| TE | Mike Gesicki CIN | 0.00 |
| TE | David Njoku LAC | 0.00 |