| Coventry Eagles | Coming in | Chippenham Beavers |
|---|---|---|
| 6-4 | Record | 4-6 |
| 2nd in the Midlands | Division | 3rd in the South |
| 4th of 12 | Overall | 7th of 12 |
| 1,166.72 | Points for | 1,019.78 |
| 116.67 | Average | 101.98 |
| WWLLW | Form | WWLWL |
Head to head: Coventry Eagles 13-2
Last time: Coventry Eagles 105.48 - 70.22 Chippenham Beavers, week 8 2025
Coventry Eagles
| Starters | Pts | |
|---|---|---|
| QB | Drake Maye NEP Done | 0.00 |
| RB | Dylan Sampson CLE Done | 0.00 |
| RB | Ashton Jeanty LVR | 0.00 |
| RB | James Cook BUF | 0.00 |
| WR | Adonai Mitchell NYJ | 0.00 |
| WR | Zay Flowers BAL | 0.00 |
| WR | Amon-Ra St. Brown DET | 0.00 |
| WR | Parker Washington JAC | 0.00 |
| TE | Sam LaPorta DET | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Bryce Young CAR | 0.00 |
| QB | Caleb Williams CHI | 0.00 |
| RB | Ameer Abdullah JAC | 0.00 |
| RB | Kyle Juszczyk SFO | 0.00 |
| RB | Chris Brooks GBP Done | 0.00 |
| RB | Kyle Monangai CHI | 0.00 |
| RB | Kenneth Gainwell TBB | 0.00 |
| WR | Kyle Williams NEP Done | 0.00 |
| WR | Xavier Legette CAR | 0.00 |
| WR | Pat Bryant DEN | 0.00 |
| WR | Joshua Palmer BUF | 0.00 |
| TE | Colston Loveland CHI | 0.00 |
| TE | T.J. Hockenson MIN | 0.00 |
| TE | Gunnar Helm TEN | 0.00 |
| TE | Cade Otton TBB | 0.00 |
Chippenham Beavers
| Starters | Pts | |
|---|---|---|
| QB | Dak Prescott DAL | 0.00 |
| RB | Omarion Hampton LAC | 0.00 |
| RB | Quinshon Judkins CLE Done | 0.00 |
| RB | Travis Etienne NOS | 0.00 |
| WR | Tee Higgins CIN | 0.00 |
| WR | Quentin Johnston LAC | 0.00 |
| WR | Tre Tucker LVR | 0.00 |
| WR | Denzel Boston CLE Done | 0.00 |
| TE | Kyle Pitts ATL Done | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Matthew Stafford LAR Done | 0.00 |
| RB | Dameon Pierce Done | 0.00 |
| RB | Kimani Vidal LAC | 0.00 |
| RB | Kendre Miller DAL | 0.00 |
| WR | Emeka Egbuka TBB | 0.00 |
| WR | Brian Thomas Jr. JAC | 0.00 |
| WR | Marvin Mims DEN | 0.00 |
| WR | Travis Hunter JAC | 0.00 |
| WR | KeAndre Lambert-Smith LAC | 0.00 |
| TE | Greg Dulcich MIA | 0.00 |
| TE | Terrance Ferguson LAR Done | 0.00 |
| TE | Tommy Tremble CAR | 0.00 |
| TE | Jake Ferguson DAL | 0.00 |