| Lurgan Leopards | Coming in | Winchester Woodpeckers |
|---|---|---|
| 3-7 | Record | 2-8 |
| 4th in the North | Division | 4th in the South |
| 10th of 12 | Overall | 12th of 12 |
| 993.74 | Points for | 746.42 |
| 99.37 | Average | 74.64 |
| LWWLL | Form | WLLLL |
Head to head: Lurgan Leopards 9-6
Last time: Lurgan Leopards 88.54 - 118.22 Derby Otters, week 11 2025
Lurgan Leopards
| Starters | Pts | |
|---|---|---|
| QB | Jared Goff DET | 0.00 |
| RB | Blake Corum LAR Done | 0.00 |
| RB | Derrick Henry BAL | 0.00 |
| RB | Tony Pollard TEN | 0.00 |
| RB | Woody Marks HOU | 0.00 |
| WR | Mack Hollins NEP Done | 0.00 |
| WR | Tank Dell HOU | 0.00 |
| WR | Jameson Williams DET | 0.00 |
| TE | Trey McBride ARI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Shedeur Sanders CLE Done | 0.00 |
| QB | J.J. McCarthy NYG | 0.00 |
| QB | Jameis Winston NYG | 0.00 |
| QB | Michael Penix Jr. ATL Done | 0.00 |
| QB | Kirk Cousins MIN | 0.00 |
| RB | Josh Jacobs GBP Done | 0.00 |
| RB | Samaje Perine CIN | 0.00 |
| WR | Dontayvion Wicks PHI | 0.00 |
| WR | Chimere Dike TEN | 0.00 |
| WR | Jack Bech LVR | 0.00 |
| WR | Darius Cooper PHI | 0.00 |
| WR | Courtland Sutton DEN | 0.00 |
| WR | Laquon Treadwell IND | 0.00 |
| WR | Chris Godwin TBB | 0.00 |
| TE | Zach Ertz PHI | 0.00 |
| TE | Ben Sinnott WAS | 0.00 |
Winchester Woodpeckers
| Starters | Pts | |
|---|---|---|
| QB | Tyler Shough NOS | 0.00 |
| RB | Ty Johnson BUF | 0.00 |
| RB | Rachaad White WAS | 0.00 |
| RB | Rico Dowdle PIT | 0.00 |
| RB | Emari Demercado HOU | 0.00 |
| WR | Demarcus Robinson SFO | 0.00 |
| WR | Drake London ATL Done | 0.00 |
| WR | Ashton Dulin IND | 0.00 |
| TE | Travis Kelce KCC | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Justin Fields KCC | 0.00 |
| QB | Fernando Mendoza LVR | 0.00 |
| QB | Baker Mayfield TBB | 0.00 |
| RB | Pierre Strong Jr. GBP Done | 0.00 |
| RB | Elijah Mitchell PHI | 0.00 |
| RB | Zach Charbonnet SEA Done | 0.00 |
| RB | Roschon Johnson CHI | 0.00 |
| RB | AJ Dillon CAR | 0.00 |
| WR | Jacob Cowing SFO | 0.00 |
| WR | A.J. Brown NEP Done | 0.00 |
| WR | Jahan Dotson ATL Done | 0.00 |
| WR | Tory Horton SEA Done | 0.00 |
| WR | Michael Wilson ARI | 0.00 |
| WR | Jordan Whittington LAR Done | 0.00 |
| WR | De'Zhaun Stribling SFO | 0.00 |
| TE | Hunter Henry NEP Done | 0.00 |