| Nottingham Bandits | Coming in | Oxford Seahawks |
|---|---|---|
| 5-5 | Record | 8-2 |
| 2nd in the North | Division | 1st in the Midlands |
| 6th of 12 | Overall | 2nd of 12 |
| 1,085.30 | Points for | 1,070.40 |
| 108.53 | Average | 107.04 |
| LWWWW | Form | WWWWL |
Head to head: Nottingham Bandits 5-4
Last time: Nottingham Bandits 98.06 - 124.18 Oxford Seahawks, week 8 2025
Nottingham Bandits
| Starters | Pts | |
|---|---|---|
| QB | Patrick Mahomes KCC | 0.00 |
| RB | Emmett Johnson KCC | 0.00 |
| RB | Jaylen Warren PIT | 0.00 |
| RB | Seth McGowan IND | 0.00 |
| WR | Ladd McConkey LAC | 0.00 |
| WR | CeeDee Lamb DAL | 0.00 |
| WR | Devaughn Vele NOS | 0.00 |
| WR | Luther Burden CHI | 0.00 |
| TE | Dallas Goedert PHI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Brock Purdy SFO | 0.00 |
| QB | Anthony Richardson IND | 0.00 |
| RB | Keaton Mitchell LAC | 0.00 |
| RB | Jaylen Wright MIA | 0.00 |
| RB | MarShawn Lloyd GBP Done | 0.00 |
| RB | Bam Knight ARI | 0.00 |
| RB | Corey Kiner NEP Done | 0.00 |
| RB | Mike Washington Jr. LVR | 0.00 |
| WR | Malachi Fields NYG | 0.00 |
| WR | Makai Lemon PHI | 0.00 |
| WR | Malik Washington MIA | 0.00 |
| WR | Matthew Golden GBP Done | 0.00 |
| WR | Rashid Shaheed SEA Done | 0.00 |
| TE | Juwan Johnson NOS | 0.00 |
| TE | Harold Fannin CLE Done | 0.00 |
| TE | Josh Cuevas BAL | 0.00 |
Oxford Seahawks
| Starters | Pts | |
|---|---|---|
| QB | Justin Herbert LAC | 0.00 |
| RB | Jonathan Taylor IND | 0.00 |
| RB | Chris Rodriguez JAC | 0.00 |
| WR | Jaxon Smith-Njigba SEA Done | 0.00 |
| WR | Omar Cooper Jr. NYJ | 0.00 |
| WR | Ja'Marr Chase CIN | 0.00 |
| WR | Xavier Worthy KCC | 0.00 |
| TE | Tyler Warren IND | 0.00 |
| TE | Dalton Schultz HOU | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Sam Darnold SEA Done | 0.00 |
| RB | Jordan James SFO | 0.00 |
| RB | Sean Tucker TBB | 0.00 |
| RB | Jonah Coleman DEN | 0.00 |
| RB | Phil Mafah NYG | 0.00 |
| RB | LeQuint Allen JAC | 0.00 |
| RB | D'Andre Swift CHI | 0.00 |
| WR | Jauan Jennings MIN | 0.00 |
| WR | Isaiah Bond CLE Done | 0.00 |
| WR | Darnell Mooney NYG | 0.00 |
| WR | Jaylin Noel HOU | 0.00 |
| WR | Darius Slayton Done | 0.00 |
| WR | Tre Harris LAC | 0.00 |
| WR | Jordan Addison MIN | 0.00 |
| TE | Oronde Gadsden LAC | 0.00 |
| TE | Tyler Higbee LAR Done | 0.00 |