| Gateshead Spartans | Coming in | Pau Panthers |
|---|---|---|
| 4-6 | Record | 8-2 |
| 3rd in the North | Division | 1st in the South |
| 8th of 12 | Overall | 1st of 12 |
| 995.48 | Points for | 1,153.82 |
| 99.55 | Average | 115.38 |
| LLWLW | Form | WLWWW |
Head to head: Gateshead Spartans 4-3
Last time: Gateshead Spartans 73.66 - 85.72 Cymru Cobras, week 11 2025
Gateshead Spartans
| Starters | Pts | |
|---|---|---|
| QB | Bo Nix DEN | 0.00 |
| RB | Kenneth Walker III KCC | 0.00 |
| RB | Javonte Williams DAL | 0.00 |
| RB | Cam Skattebo NYG | 0.00 |
| WR | Rashee Rice KCC | 0.00 |
| WR | Malik Nabers NYG | 0.00 |
| WR | Nico Collins HOU | 0.00 |
| WR | D.J. Moore BUF | 0.00 |
| TE | Dalton Kincaid BUF | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Marcus Mariota WAS | 0.00 |
| QB | Deshaun Watson CLE Done | 0.00 |
| QB | Cam Ward TEN | 0.00 |
| RB | J.K. Dobbins DEN | 0.00 |
| RB | David Montgomery HOU | 0.00 |
| WR | DK Metcalf PIT | 0.00 |
| WR | Christian Watson GBP Done | 0.00 |
| WR | Keon Coleman BUF | 0.00 |
| WR | Rashod Bateman BAL | 0.00 |
| TE | Ja'Tavion Sanders CAR | 0.00 |
| TE | Dawson Knox BUF | 0.00 |
| TE | Michael Mayer LVR | 0.00 |
| TE | Eli Raridon NEP Done | 0.00 |
Pau Panthers
| Starters | Pts | |
|---|---|---|
| QB | Joe Burrow CIN | 0.00 |
| RB | Chase Brown CIN | 0.00 |
| RB | Jahmyr Gibbs DET | 0.00 |
| RB | Breece Hall NYJ | 0.00 |
| WR | Tetairoa McMillan CAR | 0.00 |
| WR | Wan'Dale Robinson TEN | 0.00 |
| WR | Stefon Diggs WAS | 0.00 |
| WR | Khalil Shakir BUF | 0.00 |
| TE | Isaiah Likely NYG | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jacoby Brissett BAL | 0.00 |
| QB | Trevor Lawrence JAC | 0.00 |
| RB | Austin Ekeler WAS | 0.00 |
| RB | Khalil Herbert ATL Done | 0.00 |
| WR | DeVonta Smith PHI | 0.00 |
| WR | Van Jefferson WAS | 0.00 |
| WR | Dont'e Thornton LVR | 0.00 |
| WR | Marvin Harrison Jr. HOU | 0.00 |
| WR | Treylon Burks WAS | 0.00 |
| WR | Jordan Watkins SFO | 0.00 |
| WR | Dohnte Meyers CIN | 0.00 |
| TE | Colby Parkinson LAR Done | 0.00 |
| TE | Jonnu Smith GBP Done | 0.00 |
| TE | Darnell Washington PIT | 0.00 |
| TE | Kenyon Sadiq NYJ | 0.00 |
| TE | Evan Engram DEN | 0.00 |