| Flitwick Fireflies | Coming in | Wigan Wombats |
|---|---|---|
| 3-7 | Record | 6-4 |
| 4th in the Midlands | Division | 1st in the North |
| 11th of 12 | Overall | 5th of 12 |
| 835.12 | Points for | 1,081.70 |
| 83.51 | Average | 108.17 |
| LLLLL | Form | LWLWW |
Head to head: Flitwick Fireflies 1-12
Last time: Flitwick Fireflies 75.78 - 105.12 Wigan Wombats, week 8 2025
Flitwick Fireflies
| Starters | Pts | |
|---|---|---|
| QB | Daniel Jones IND | 0.00 |
| RB | Braelon Allen NYJ | 0.00 |
| RB | Tyjae Spears TEN | 0.00 |
| WR | Garrett Wilson NYJ | 0.00 |
| WR | Caleb Douglas MIA | 0.00 |
| WR | Rome Odunze CHI | 0.00 |
| WR | Jalen Coker CAR | 0.00 |
| WR | Antonio Williams WAS | 0.00 |
| TE | Chigoziem Okonkwo WAS | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Kyler Murray MIN | 0.00 |
| QB | Jayden Daniels WAS | 0.00 |
| RB | DJ Giddens IND | 0.00 |
| RB | TreVeyon Henderson NEP Done | 0.00 |
| RB | Rhamondre Stevenson NEP Done | 0.00 |
| RB | Kaleb Johnson GBP Done | 0.00 |
| WR | Marquise Brown Done | 0.00 |
| WR | Luke McCaffrey WAS | 0.00 |
| WR | Jalen Nailor LVR | 0.00 |
| WR | Brandon Aiyuk SFO | 0.00 |
| WR | Jaylen Waddle DEN | 0.00 |
| WR | Tyquan Thornton KCC | 0.00 |
| TE | AJ Barner SEA Done | 0.00 |
| TE | Pat Freiermuth PIT | 0.00 |
| TE | Theo Johnson NYG | 0.00 |
Wigan Wombats
| Starters | Pts | |
|---|---|---|
| QB | Josh Allen BUF | 0.00 |
| RB | Kyren Williams LAR Done | 0.00 |
| RB | Bhayshul Tuten JAC | 0.00 |
| WR | Deebo Samuel SFO | 0.00 |
| WR | Germie Bernard PIT | 0.00 |
| WR | Demario Douglas NEP Done | 0.00 |
| WR | Ryan Flournoy DAL | 0.00 |
| WR | Jordyn Tyson NOS | 0.00 |
| TE | Darren Waller CAR | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Geno Smith NYJ | 0.00 |
| QB | Jalon Daniels TBB | 0.00 |
| RB | Isaiah Davis NYJ | 0.00 |
| RB | Saquon Barkley PHI | 0.00 |
| RB | Emanuel Wilson SEA Done | 0.00 |
| RB | Aaron Jones MIN | 0.00 |
| RB | Jaydon Blue PHI | 0.00 |
| RB | Ray Davis BUF | 0.00 |
| WR | Cooper Kupp SEA Done | 0.00 |
| WR | Tyreek Hill Done | 0.00 |
| WR | Tez Johnson TBB | 0.00 |
| WR | Jerry Jeudy CLE Done | 0.00 |
| WR | Mike Evans SFO | 0.00 |
| WR | Konata Mumpfield LAR Done | 0.00 |
| TE | Erick All CIN | 0.00 |
| TE | Mark Andrews BAL | 0.00 |