| Andover Sandslashers | Coming in | Oxford Seahawks |
|---|---|---|
| 6-3 | Record | 8-1 |
| 2nd in the South | Division | 1st in the Midlands |
| 3rd of 12 | Overall | 1st of 12 |
| 1,099.06 | Points for | 977.64 |
| 122.12 | Average | 108.63 |
| LWLWL | Form | WWWWW |
Head to head: Andover Sandslashers 12-9
Last time: Andover Sandslashers 109.90 - 99.04 Oxford Seahawks, week 13 2025
Andover Sandslashers
| Starters | Pts | |
|---|---|---|
| QB | Malik Willis MIA | 0.00 |
| RB | Bijan Robinson ATL | 0.00 |
| RB | Devin Singletary NYG | 0.00 |
| RB | Chuba Hubbard CAR | 0.00 |
| RB | Christian McCaffrey SFO | 0.00 |
| WR | Keenan Allen SFO | 0.00 |
| WR | Justin Jefferson MIN | 0.00 |
| WR | Chris Olave NOS | 0.00 |
| TE | George Kittle SFO | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jordan Love GBP | 0.00 |
| QB | Aaron Rodgers PIT | 0.00 |
| RB | Jordan Mason MIN | 0.00 |
| RB | Sione Vaki DET | 0.00 |
| RB | Tyler Allgeier ARI | 0.00 |
| RB | Tyrone Tracy NYG | 0.00 |
| RB | Justice Hill BAL | 0.00 |
| RB | George Holani SEA | 0.00 |
| WR | George Pickens DAL | 0.00 |
| WR | Josh Cameron JAC | 0.00 |
| WR | Kalif Raymond CHI Done | 0.00 |
| WR | Christian Kirk SFO | 0.00 |
| WR | Calvin Ridley TEN | 0.00 |
| TE | Noah Fant NOS | 0.00 |
| TE | Mike Gesicki CIN | 0.00 |
| TE | Brenton Strange JAC | 0.00 |
Oxford Seahawks
| Starters | Pts | |
|---|---|---|
| QB | Justin Herbert LAC | 0.00 |
| RB | Chris Rodriguez JAC | 0.00 |
| RB | Jonah Coleman DEN Done | 0.00 |
| RB | Jonathan Taylor IND | 0.00 |
| RB | D'Andre Swift CHI Done | 0.00 |
| WR | Omar Cooper Jr. NYJ | 0.00 |
| WR | Ja'Marr Chase CIN | 0.00 |
| WR | Jaxon Smith-Njigba SEA | 0.00 |
| TE | Tyler Warren IND | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Sam Darnold SEA | 0.00 |
| RB | LeQuint Allen JAC | 0.00 |
| RB | Jordan James SFO | 0.00 |
| RB | Phil Mafah NYG | 0.00 |
| RB | Sean Tucker TBB Done | 0.00 |
| WR | Jaylin Noel HOU | 0.00 |
| WR | Isaiah Bond CLE | 0.00 |
| WR | Xavier Worthy KCC | 0.00 |
| WR | Darius Slayton Done | 0.00 |
| WR | Tre Harris LAC | 0.00 |
| WR | Darnell Mooney NYG | 0.00 |
| WR | Jordan Addison MIN | 0.00 |
| WR | Jauan Jennings MIN | 0.00 |
| TE | Oronde Gadsden LAC | 0.00 |
| TE | Tyler Higbee LAR | 0.00 |
| TE | Dalton Schultz HOU | 0.00 |