| Pau Panthers | Coming in | Lurgan Leopards |
|---|---|---|
| 7-2 | Record | 3-6 |
| 1st in the South | Division | 3rd in the North |
| 2nd of 12 | Overall | 9th of 12 |
| 988.36 | Points for | 886.42 |
| 109.82 | Average | 98.49 |
| WWLWW | Form | LLWWL |
Head to head: Pau Panthers 3-4
Last time: Cymru Cobras 129.74 - 126.44 Lurgan Leopards, week 7 2025
Pau Panthers
| Starters | Pts | |
|---|---|---|
| QB | Joe Burrow CIN | 0.00 |
| RB | Chase Brown CIN | 0.00 |
| RB | Breece Hall NYJ | 0.00 |
| RB | Jahmyr Gibbs DET | 0.00 |
| WR | Marvin Harrison Jr. HOU | 0.00 |
| WR | Stefon Diggs WAS | 0.00 |
| WR | Tetairoa McMillan CAR | 0.00 |
| WR | Khalil Shakir BUF | 0.00 |
| TE | Isaiah Likely NYG | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jacoby Brissett BAL | 0.00 |
| QB | Trevor Lawrence JAC | 0.00 |
| RB | Tyler Goodson DAL | 0.00 |
| RB | Austin Ekeler WAS | 0.00 |
| WR | Van Jefferson WAS | 0.00 |
| WR | Dont'e Thornton LVR | 0.00 |
| WR | Dohnte Meyers CIN | 0.00 |
| WR | DeVonta Smith PHI Done | 0.00 |
| WR | Jordan Watkins SFO | 0.00 |
| WR | Wan'Dale Robinson TEN | 0.00 |
| WR | Treylon Burks WAS | 0.00 |
| TE | Darnell Washington PIT | 0.00 |
| TE | Colby Parkinson LAR | 0.00 |
| TE | Evan Engram DEN Done | 0.00 |
| TE | Kenyon Sadiq NYJ | 0.00 |
| TE | Jonnu Smith GBP | 0.00 |
Lurgan Leopards
| Starters | Pts | |
|---|---|---|
| QB | Jared Goff DET | 0.00 |
| RB | Josh Jacobs GBP | 0.00 |
| RB | Woody Marks HOU | 0.00 |
| RB | Derrick Henry BAL | 0.00 |
| WR | Jameson Williams DET | 0.00 |
| WR | Courtland Sutton DEN Done | 0.00 |
| WR | Darius Cooper PHI Done | 0.00 |
| WR | Chris Godwin TBB Done | 0.00 |
| TE | Trey McBride ARI | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Kirk Cousins MIN | 0.00 |
| QB | Michael Penix Jr. ATL | 0.00 |
| QB | Shedeur Sanders CLE | 0.00 |
| QB | J.J. McCarthy NYG | 0.00 |
| QB | Jameis Winston NYG | 0.00 |
| RB | Tony Pollard TEN | 0.00 |
| RB | Samaje Perine CIN | 0.00 |
| RB | Blake Corum LAR | 0.00 |
| WR | Jack Bech LVR | 0.00 |
| WR | Laquon Treadwell IND | 0.00 |
| WR | Tank Dell HOU | 0.00 |
| WR | Chimere Dike TEN | 0.00 |
| WR | Dontayvion Wicks PHI Done | 0.00 |
| WR | Mack Hollins NEP | 0.00 |
| TE | Ben Sinnott WAS | 0.00 |
| TE | Zach Ertz PHI Done | 0.00 |