| Winchester Woodpeckers | Coming in | Coventry Eagles |
|---|---|---|
| 2-7 | Record | 5-4 |
| 4th in the South | Division | 2nd in the Midlands |
| 12th of 12 | Overall | 4th of 12 |
| 688.64 | Points for | 1,061.50 |
| 76.52 | Average | 117.94 |
| LWLLL | Form | WWWLL |
Head to head: Winchester Woodpeckers 8-9
Last time: Derby Otters 115.56 - 98.38 Coventry Eagles, week 13 2025
Winchester Woodpeckers
| Starters | Pts | |
|---|---|---|
| QB | Tyler Shough NOS | 0.00 |
| RB | Rico Dowdle PIT | 0.00 |
| RB | Zach Charbonnet SEA | 0.00 |
| RB | Rachaad White WAS | 0.00 |
| WR | A.J. Brown NEP | 0.00 |
| WR | Drake London ATL | 0.00 |
| WR | Jahan Dotson ATL | 0.00 |
| TE | Hunter Henry NEP | 0.00 |
| TE | Travis Kelce KCC | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Baker Mayfield TBB Done | 0.00 |
| QB | Justin Fields KCC | 0.00 |
| QB | Fernando Mendoza LVR | 0.00 |
| RB | Ty Johnson BUF | 0.00 |
| RB | Elijah Mitchell PHI Done | 0.00 |
| RB | AJ Dillon CAR | 0.00 |
| RB | Emari Demercado HOU | 0.00 |
| RB | Pierre Strong Jr. GBP | 0.00 |
| RB | Roschon Johnson CHI Done | 0.00 |
| WR | De'Zhaun Stribling SFO | 0.00 |
| WR | Demarcus Robinson SFO | 0.00 |
| WR | Tory Horton SEA | 0.00 |
| WR | Jordan Whittington LAR | 0.00 |
| WR | Jacob Cowing SFO | 0.00 |
| WR | Michael Wilson ARI | 0.00 |
| WR | Ashton Dulin IND | 0.00 |
Coventry Eagles
| Starters | Pts | |
|---|---|---|
| QB | Drake Maye NEP | 0.00 |
| RB | Ashton Jeanty LVR | 0.00 |
| RB | James Cook BUF | 0.00 |
| WR | Adonai Mitchell NYJ | 0.00 |
| WR | Parker Washington JAC | 0.00 |
| WR | Zay Flowers BAL | 0.00 |
| WR | Amon-Ra St. Brown DET | 0.00 |
| TE | Sam LaPorta DET | 0.00 |
| TE | Colston Loveland CHI Done | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Caleb Williams CHI Done | 0.00 |
| QB | Bryce Young CAR | 0.00 |
| RB | Kyle Monangai CHI Done | 0.00 |
| RB | Dylan Sampson CLE | 0.00 |
| RB | Kenneth Gainwell TBB Done | 0.00 |
| RB | Kyle Juszczyk SFO | 0.00 |
| RB | RJ Harvey DEN Done | 0.00 |
| RB | Ameer Abdullah JAC | 0.00 |
| WR | Xavier Legette CAR | 0.00 |
| WR | Joshua Palmer BUF | 0.00 |
| WR | Kyle Williams NEP | 0.00 |
| WR | Pat Bryant DEN Done | 0.00 |
| TE | T.J. Hockenson MIN | 0.00 |
| TE | Gunnar Helm TEN | 0.00 |
| TE | Cade Otton TBB Done | 0.00 |