| Wigan Wombats | Coming in | Chippenham Beavers |
|---|---|---|
| 5-4 | Record | 4-5 |
| 1st in the North | Division | 3rd in the South |
| 5th of 12 | Overall | 7th of 12 |
| 977.06 | Points for | 930.16 |
| 108.56 | Average | 103.35 |
| LLWLW | Form | LWWLW |
Head to head: Wigan Wombats 3-5
Last time: Wigan Wombats 38.00 - 122.36 Chippenham Beavers, week 7 2025
Wigan Wombats
| Starters | Pts | |
|---|---|---|
| QB | Josh Allen BUF | 0.00 |
| RB | Kyren Williams LAR | 0.00 |
| RB | Bhayshul Tuten JAC | 0.00 |
| WR | Demario Douglas NEP | 0.00 |
| WR | Ryan Flournoy DAL | 0.00 |
| WR | Deebo Samuel SFO | 0.00 |
| WR | Jordyn Tyson NOS | 0.00 |
| WR | Germie Bernard PIT | 0.00 |
| TE | Darren Waller CAR | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Jalon Daniels TBB Done | 0.00 |
| QB | Geno Smith NYJ | 0.00 |
| RB | Jaydon Blue Done | 0.00 |
| RB | Aaron Jones MIN | 0.00 |
| RB | Emanuel Wilson SEA | 0.00 |
| RB | Saquon Barkley PHI Done | 0.00 |
| RB | Isaiah Davis NYJ | 0.00 |
| RB | Ray Davis BUF | 0.00 |
| WR | Konata Mumpfield LAR | 0.00 |
| WR | Mike Evans SFO | 0.00 |
| WR | Jerry Jeudy CLE | 0.00 |
| WR | Tyreek Hill Done | 0.00 |
| WR | Tez Johnson TBB Done | 0.00 |
| WR | Cooper Kupp SEA | 0.00 |
| TE | Mark Andrews BAL | 0.00 |
| TE | Erick All CIN | 0.00 |
Chippenham Beavers
| Starters | Pts | |
|---|---|---|
| QB | Dak Prescott DAL | 0.00 |
| RB | Omarion Hampton LAC | 0.00 |
| RB | Javonte Williams DAL | 0.00 |
| RB | Quinshon Judkins CLE | 0.00 |
| WR | Emeka Egbuka TBB Done | 0.00 |
| WR | Tre Tucker LVR | 0.00 |
| WR | Tee Higgins CIN | 0.00 |
| WR | Puka Nacua LAR | 0.00 |
| TE | Kyle Pitts ATL | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Matthew Stafford LAR | 0.00 |
| RB | Dameon Pierce Done | 0.00 |
| RB | Kimani Vidal LAC | 0.00 |
| RB | Kendre Miller | 0.00 |
| WR | Quentin Johnston LAC | 0.00 |
| WR | KeAndre Lambert-Smith LAC | 0.00 |
| WR | Marvin Mims DEN Done | 0.00 |
| WR | Travis Hunter JAC | 0.00 |
| WR | Brian Thomas Jr. JAC | 0.00 |
| TE | Jake Ferguson DAL | 0.00 |
| TE | Terrance Ferguson LAR | 0.00 |
| TE | Greg Dulcich MIA | 0.00 |
| TE | Tommy Tremble CAR | 0.00 |