| Nottingham Bandits | Coming in | Oxford Pythons |
|---|---|---|
| 4-5 | Record | 4-5 |
| 2nd in the North | Division | 3rd in the Midlands |
| 6th of 12 | Overall | 8th of 12 |
| 961.38 | Points for | 849.20 |
| 106.82 | Average | 94.36 |
| LLWWW | Form | WLLLW |
Head to head: Nottingham Bandits 8-2
Last time: Nottingham Bandits 92.78 - 90.72 Oxford Pythons, week 5 2025
Nottingham Bandits
| Starters | Pts | |
|---|---|---|
| QB | Patrick Mahomes KCC | 0.00 |
| RB | Emmett Johnson KCC | 0.00 |
| RB | Mike Washington Jr. LVR | 0.00 |
| WR | Ladd McConkey LAC | 0.00 |
| WR | Makai Lemon PHI Done | 0.00 |
| WR | Matthew Golden GBP | 0.00 |
| WR | CeeDee Lamb DAL | 0.00 |
| WR | Luther Burden CHI Done | 0.00 |
| TE | Harold Fannin CLE | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Anthony Richardson IND | 0.00 |
| QB | Brock Purdy SFO | 0.00 |
| RB | Jaylen Warren PIT | 0.00 |
| RB | MarShawn Lloyd GBP | 0.00 |
| RB | Jaylen Wright MIA | 0.00 |
| RB | Corey Kiner NEP | 0.00 |
| RB | Bam Knight ARI | 0.00 |
| RB | Keaton Mitchell LAC | 0.00 |
| RB | Seth McGowan IND | 0.00 |
| WR | Devaughn Vele NOS | 0.00 |
| WR | Rashid Shaheed SEA | 0.00 |
| WR | Malik Washington MIA | 0.00 |
| WR | Malachi Fields NYG | 0.00 |
| TE | Juwan Johnson NOS | 0.00 |
| TE | Josh Cuevas BAL | 0.00 |
| TE | Dallas Goedert PHI Done | 0.00 |
Oxford Pythons
| Starters | Pts | |
|---|---|---|
| QB | C.J. Stroud HOU | 0.00 |
| RB | Jadarian Price SEA | 0.00 |
| RB | Alvin Kamara NOS | 0.00 |
| RB | Ollie Gordon II MIA | 0.00 |
| WR | Jakobi Meyers JAC | 0.00 |
| WR | Xavier Hutchinson HOU | 0.00 |
| WR | Josh Downs KCC | 0.00 |
| TE | Tucker Kraft GBP | 0.00 |
| TE | Brock Bowers LVR | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Drew Lock SEA | 0.00 |
| RB | Najee Harris Done | 0.00 |
| RB | Bucky Irving TBB Done | 0.00 |
| RB | Jaleel McLaughlin CLE | 0.00 |
| RB | Audric Estime NOS | 0.00 |
| RB | Nicholas Singleton TEN | 0.00 |
| WR | Isaiah Williams NYJ | 0.00 |
| WR | Troy Franklin DEN Done | 0.00 |
| WR | Kayshon Boutte HOU | 0.00 |
| WR | Bryce Lance NOS | 0.00 |
| WR | Elic Ayomanor TEN | 0.00 |
| WR | Cyrus Allen KCC | 0.00 |
| WR | Chris Bell MIA | 0.00 |
| WR | Ja'Kobi Lane BAL | 0.00 |
| TE | Oscar Delp NOS | 0.00 |
| TE | Mason Taylor NYJ | 0.00 |