| Flitwick Fireflies | Coming in | Gateshead Spartans |
|---|---|---|
| 3-6 | Record | 3-6 |
| 4th in the Midlands | Division | 4th in the North |
| 11th of 12 | Overall | 10th of 12 |
| 775.80 | Points for | 881.80 |
| 86.20 | Average | 97.98 |
| WLLLL | Form | WLLWL |
Head to head: Flitwick Fireflies 6-8
Last time: Flitwick Fireflies 134.58 - 95.70 Gateshead Spartans, week 5 2025
Flitwick Fireflies
| Starters | Pts | |
|---|---|---|
| QB | Daniel Jones IND | 0.00 |
| RB | Rhamondre Stevenson NEP | 0.00 |
| RB | Braelon Allen NYJ | 0.00 |
| WR | Caleb Douglas MIA | 0.00 |
| WR | Jaylen Waddle DEN Done | 0.00 |
| WR | Nico Collins HOU | 0.00 |
| WR | Rome Odunze CHI Done | 0.00 |
| WR | Jalen Coker CAR | 0.00 |
| TE | Chigoziem Okonkwo WAS | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Kyler Murray MIN | 0.00 |
| QB | Jayden Daniels WAS | 0.00 |
| RB | DJ Giddens IND | 0.00 |
| RB | TreVeyon Henderson NEP | 0.00 |
| RB | Kaleb Johnson GBP | 0.00 |
| RB | Tyjae Spears TEN | 0.00 |
| WR | Marquise Brown PHI Done | 0.00 |
| WR | Luke McCaffrey WAS | 0.00 |
| WR | Tyquan Thornton KCC | 0.00 |
| WR | Jalen Nailor LVR | 0.00 |
| WR | Brandon Aiyuk SFO | 0.00 |
| WR | Garrett Wilson NYJ | 0.00 |
| TE | AJ Barner SEA | 0.00 |
| TE | Pat Freiermuth PIT | 0.00 |
| TE | Theo Johnson NYG | 0.00 |
Gateshead Spartans
| Starters | Pts | |
|---|---|---|
| QB | Cam Ward TEN | 0.00 |
| RB | Cam Skattebo NYG | 0.00 |
| RB | Kenneth Walker III KCC | 0.00 |
| WR | Rashee Rice KCC | 0.00 |
| WR | Christian Watson GBP | 0.00 |
| WR | Malik Nabers NYG | 0.00 |
| WR | D.J. Moore BUF | 0.00 |
| WR | Denzel Boston CLE | 0.00 |
| TE | Dalton Kincaid BUF | 0.00 |
| Bench | Pts | |
|---|---|---|
| QB | Marcus Mariota WAS | 0.00 |
| QB | Bo Nix DEN Done | 0.00 |
| QB | Deshaun Watson CLE | 0.00 |
| RB | David Montgomery HOU | 0.00 |
| RB | J.K. Dobbins DEN Done | 0.00 |
| WR | Kendrick Bourne ARI | 0.00 |
| WR | Antonio Williams WAS | 0.00 |
| WR | Rashod Bateman BAL | 0.00 |
| WR | DK Metcalf PIT | 0.00 |
| WR | Keon Coleman BUF | 0.00 |
| TE | Michael Mayer LVR | 0.00 |
| TE | Dawson Knox BUF | 0.00 |
| TE | Ja'Tavion Sanders CAR | 0.00 |
| TE | Eli Raridon NEP | 0.00 |