Standings
In the divisions as they were in 2026. Ranked on record, then points.
| North | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Wigan Wombats | 5-4 | 977.06 | 977.50 | - | #5 |
| 2 | Nottingham Bandits | 4-5 | 961.38 | 907.54 | - | #6 |
| 3 | Lurgan Leopards | 3-6 | 886.42 | 958.42 | - | #9 |
| 4 | Gateshead Spartans | 3-6 | 881.80 | 961.64 | - | #10 |
| Midlands | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Oxford Seahawks | 8-1 | 977.64 | 815.88 | - | #1 |
| 2 | Coventry Eagles | 5-4 | 1,061.50 | 975.84 | - | #4 |
| 3 | Oxford Pythons | 4-5 | 849.20 | 969.64 | - | #8 |
| 4 | Flitwick Fireflies | 3-6 | 775.80 | 974.20 | - | #11 |
| South | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Pau Panthers | 7-2 | 988.36 | 775.54 | - | #2 |
| 2 | Andover Sandslashers | 6-3 | 1,099.06 | 947.04 | - | #3 |
| 3 | Chippenham Beavers | 4-5 | 930.16 | 892.94 | - | #7 |
| 4 | Winchester Woodpeckers | 2-7 | 688.64 | 920.84 | - | #12 |
Playoffs
The playoffs haven't started yet.
Top team scores
Top starter weeks
-
40.8
Josh Allen QB
Wigan Wombats, week 2
-
39.5
Joe Burrow QB
Pau Panthers, week 8
-
39.5
Drake Maye QB
Coventry Eagles, week 5
-
38.2
Pau Panthers, week 4
-
38.0
Oxford Seahawks, week 2
Biggest wins
Closest games
Highest scoring weeks
Every team's starters added together, regular season.