2020
Oxford Seahawks won Britannia Bowl V, beating Gateshead Spartans 141.8 - 130.54
Final standings
In the divisions as they were in 2020. Ranked on record, then points.
| North | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Nottingham Bandits | 11-2 | 1,592.22 | 1,181.36 | Playoffs | #1 |
| 2 | Gateshead Spartans | 7-6 | 1,361.94 | 1,370.92 | Runner-up | #5 |
| 3 | Wigan Wombats | 5-8 | 1,198.90 | 1,409.76 | - | #10 |
| 4 | Lurgan Leopards | 4-9 | 1,214.68 | 1,394.00 | - | #11 |
| Midlands | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Coventry Eagles | 11-2 | 1,410.64 | 1,258.50 | Playoffs | #2 |
| 2 | Flitwick Fireflies | 8-5 | 1,372.64 | 1,343.74 | Playoffs | #4 |
| 3 | Derby Otters | 5-8 | 1,372.32 | 1,411.90 | - | #8 |
| 4 | Hereford Chargers | 2-11 | 1,023.98 | 1,420.30 | - | #12 |
| South | Record | PF | PA | Playoffs | All | |
|---|---|---|---|---|---|---|
| 1 | Oxford Seahawks | 9-4 | 1,394.18 | 1,243.56 | Champion | #3 |
| 2 | Chippenham Beavers | 6-7 | 1,611.92 | 1,510.84 | Playoffs | #6 |
| 3 | Oxford Pythons | 5-8 | 1,475.16 | 1,499.76 | - | #7 |
| 4 | Andover Sandslashers | 5-8 | 1,353.72 | 1,337.66 | - | #9 |
Playoffs
Wildcard round · week 14
Semi-finals · week 15
Top team scores
Top starter weeks
-
51.4
Tyreek Hill WR
Oxford Pythons, week 12
-
47.6
Dalvin Cook RB
Chippenham Beavers, week 8
-
45.5
Nottingham Bandits, week 7
-
43.6
Aaron Jones RB
Chippenham Beavers, week 2
-
40.0
Nottingham Bandits, week 3