Margin
11.72
Combined
209.88
Week rank
#6 and #3
Head to head before
Hereford Chargers 2-0
Hereford Chargers
Season avg going in
84.85
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jacoby Brissett IND | 9.58 |
| RB | Le'Veon Bell PIT | 32.60 |
| RB | Isaiah Crowell NYJ | 3.20 |
| RB | Terrance West BAL | -0.70 |
| WR | Jordy Nelson OAK | 21.50 |
| WR | A.J. Green CIN | 14.80 |
| WR | Rishard Matthews TEN | 6.40 |
| WR | Allen Hurns DAL | 6.20 |
| TE | Jesse James PIT | 5.50 |
ESPN only kept the starters for 2017, so there's no bench to show.
Oxford Seahawks
Season avg going in
87.39
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 27.60 |
| RB | Tevin Coleman ATL | 16.20 |
| RB | Jacquizz Rodgers TBB | 11.80 |
| RB | Mark Ingram NOS | 8.20 |
| RB | Theo Riddick DET | 1.70 |
| WR | DeAndre Hopkins HOU | 21.70 |
| WR | Paul Richardson WAS | 8.00 |
| WR | Amari Cooper OAK | 1.90 |
| TE | Charles Clay BUF | 13.70 |
ESPN only kept the starters for 2017, so there's no bench to show.