Margin
19.78
Combined
186.46
Week rank
#6 and #8
Head to head before
Nottingham Bandits 0-3
Nottingham Bandits
Season avg going in
81.08
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Drew Stanton CLE | 15.02 |
| RB | Dion Lewis TEN | 17.50 |
| RB | Kenyan Drake MIA | 16.20 |
| WR | JuJu Smith-Schuster PIT | 18.20 |
| WR | Jamison Crowder WAS | 10.10 |
| WR | Chris Godwin TBB | 9.30 |
| WR | Josh Doctson WAS | 5.00 |
| WR | Tyler Lockett SEA | 2.10 |
| TE | Austin Seferian-Jenkins JAC | 9.70 |
ESPN only kept the starters for 2017, so there's no bench to show.
Derby Otters
Season avg going in
92.77
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Brock Osweiler MIA | 10.74 |
| RB | Todd Gurley LAR | 16.60 |
| RB | Jonathan Stewart NYG | 11.00 |
| RB | Thomas Rawls NYJ | 4.90 |
| RB | Devontae Booker DEN | 3.40 |
| WR | Stefon Diggs MIN | 15.80 |
| WR | Doug Baldwin SEA | 12.00 |
| WR | Marvin Jones DET | 2.70 |
| TE | Kyle Rudolph MIN | 6.20 |
ESPN only kept the starters for 2017, so there's no bench to show.