Margin
38.18
Combined
225.34
Week rank
#2 and #7
Head to head before
First meeting
Oxford Pythons
Season avg going in
91.70
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Andy Dalton CIN | 21.86 |
| RB | Lamar Miller HOU | 31.30 |
| RB | Terrance West BAL | 26.30 |
| RB | Arian Foster MIA | 2.50 |
| WR | Robert Woods LAR | 13.50 |
| WR | Jarvis Landry MIA | 12.60 |
| WR | DeAndre Hopkins HOU | 11.60 |
| WR | Chris Hogan NEP | 4.40 |
| TE | Charles Clay BUF | 7.70 |
ESPN only kept the starters for 2016, so there's no bench to show.
Hereford Chargers
Season avg going in
118.99
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Andrew Luck IND | 23.38 |
| RB | Le'Veon Bell PIT | 15.80 |
| RB | DeAndre Washington OAK | 4.90 |
| WR | Anquan Boldin DET | 16.00 |
| WR | A.J. Green CIN | 11.80 |
| WR | Allen Hurns JAC | 9.90 |
| WR | Jordy Nelson GBP | 7.30 |
| WR | Jeremy Kerley SFO | 2.20 |
| TE | Jesse James PIT | 2.30 |
ESPN only kept the starters for 2016, so there's no bench to show.