Margin
50.44
Combined
188.68
Week rank
#3 and #12
Head to head before
First meeting
Hereford Chargers
Season avg going in
124.91
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Andrew Luck IND | 17.66 |
| RB | Le'Veon Bell PIT | 20.30 |
| RB | Latavius Murray MIN | 3.40 |
| WR | A.J. Green CIN | 28.30 |
| WR | Will Fuller HOU | 23.60 |
| WR | Allen Hurns JAC | 11.70 |
| WR | Travis Benjamin SDC | 4.80 |
| WR | Tajae Sharpe TEN | 2.50 |
| TE | Jacob Tamme ATL | 7.30 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Seahawks
Season avg going in
86.07
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Trevor Siemian DEN | 6.72 |
| RB | Mark Ingram NOS | 19.50 |
| RB | Theo Riddick DET | 7.80 |
| RB | Dwayne Washington DET | 1.90 |
| WR | Kevin White CHI | 8.50 |
| WR | Amari Cooper OAK | 7.30 |
| WR | Chris Hogan NEP | 0.00 |
| TE | Gary Barnidge CLE | 9.20 |
| TE | Jason Witten DAL | 8.20 |
ESPN only kept the starters for 2016, so there's no bench to show.