Margin
52.00
Combined
208.80
Week rank
#3 and #11
Head to head before
First meeting
Nottingham Bandits
Season avg going in
84.94
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 26.40 |
| RB | Christine Michael GBP | 24.10 |
| RB | Charles Sims TBB | 21.40 |
| RB | Jerick McKinnon MIN | 7.20 |
| WR | Demaryius Thomas DEN | 17.00 |
| WR | Odell Beckham NYG | 15.60 |
| WR | Quincy Enunwa NYJ | 5.70 |
| WR | Nelson Agholor PHI | 3.60 |
| TE | Eric Ebron DET | 9.40 |
ESPN only kept the starters for 2016, so there's no bench to show.
Andover Sandslashers
Season avg going in
101.95
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Eli Manning NYG | 14.00 |
| RB | Eddie Lacy SEA | 11.00 |
| RB | Kenyan Drake MIA | 5.80 |
| RB | T.J. Yeldon JAC | 3.80 |
| RB | Matt Asiata MIN | 2.40 |
| WR | Antonio Brown PIT | 20.00 |
| WR | Michael Floyd NEP | 8.50 |
| WR | Vincent Jackson TBB | 5.20 |
| TE | Hunter Henry SDC | 7.70 |
ESPN only kept the starters for 2016, so there's no bench to show.