Margin
54.16
Combined
234.44
Week rank
#1 and #8
Head to head before
First meeting
Derby Otters
Season avg going in
101.55
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jameis Winston TBB | 25.50 |
| RB | Todd Gurley LAR | 20.50 |
| RB | Cameron Artis-Payne CAR | 6.30 |
| WR | Marvin Jones DET | 35.50 |
| WR | Doug Baldwin SEA | 26.00 |
| WR | Steve Smith BAL | 12.70 |
| WR | Alshon Jeffery PHI | 9.50 |
| WR | Stefon Diggs MIN | 6.00 |
| TE | Julius Thomas MIA | 2.30 |
ESPN only kept the starters for 2016, so there's no bench to show.
Hereford Chargers
Season avg going in
142.29
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Andrew Luck IND | 13.24 |
| RB | Latavius Murray MIN | 10.30 |
| RB | DeAngelo Williams PIT | 6.40 |
| WR | Jordy Nelson GBP | 25.10 |
| WR | A.J. Green CIN | 11.70 |
| WR | Travis Benjamin SDC | 8.20 |
| WR | Tajae Sharpe TEN | 6.30 |
| WR | Will Fuller HOU | 4.60 |
| TE | Jacob Tamme ATL | 4.30 |
ESPN only kept the starters for 2016, so there's no bench to show.