Margin
13.64
Combined
180.76
Week rank
#9 and #6
Head to head before
Nottingham Bandits 1-0
Nottingham Bandits
Season avg going in
95.25
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 15.96 |
| RB | Jerick McKinnon MIN | 14.00 |
| RB | Wendell Smallwood PHI | 1.90 |
| WR | Brandon LaFell CIN | 18.00 |
| WR | Odell Beckham NYG | 15.00 |
| WR | Demaryius Thomas DEN | 9.10 |
| WR | Eli Rogers PIT | 2.30 |
| WR | Quincy Enunwa NYJ | 1.50 |
| TE | Eric Ebron DET | 5.80 |
ESPN only kept the starters for 2016, so there's no bench to show.
Wigan Wombats
Season avg going in
110.36
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Philip Rivers SDC | 14.80 |
| RB | Melvin Gordon SDC | 21.80 |
| RB | Carlos Hyde SFO | 10.30 |
| WR | Dez Bryant DAL | 16.40 |
| WR | Brandon Marshall NYG | 6.30 |
| WR | Willie Snead NOS | 4.80 |
| WR | Emmanuel Sanders DEN | 4.70 |
| WR | Kelvin Benjamin CAR | 2.80 |
| TE | Jimmy Graham SEA | 15.30 |
ESPN only kept the starters for 2016, so there's no bench to show.