Margin
3.36
Combined
196.08
Week rank
#10 and #7
Head to head before
First meeting
Wigan Wombats
Season avg going in
-
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Kirk Cousins WAS | 9.96 |
| RB | Carlos Hyde SFO | 22.30 |
| RB | Melvin Gordon SDC | 17.70 |
| RB | Duke Johnson CLE | 6.50 |
| RB | Darren Sproles PHI | 4.60 |
| WR | Willie Snead NOS | 27.70 |
| WR | Brandon Marshall NYG | 4.70 |
| WR | Dez Bryant DAL | 1.30 |
| TE | Jordan Cameron MIA | 1.60 |
ESPN only kept the starters for 2016, so there's no bench to show.
Derby Otters
Season avg going in
-
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Joe Flacco BAL | 12.02 |
| RB | Thomas Rawls SEA | 7.30 |
| RB | Todd Gurley LAR | 4.70 |
| WR | Doug Baldwin SEA | 19.70 |
| WR | Stefon Diggs MIN | 13.70 |
| WR | Alshon Jeffery PHI | 12.50 |
| WR | Marvin Jones DET | 10.50 |
| WR | Steve Smith BAL | 4.40 |
| TE | Julius Thomas MIA | 14.90 |
ESPN only kept the starters for 2016, so there's no bench to show.